There are 1,488 live finance & accounting vacancies with visa sponsorship on UK Visa Jobs as of 20 September 2026, across 185 employers. 96% accept applicants currently outside the UK, and 300 were added in the last seven days.
See the 1,488 jobs
Every listing on UK Visa Jobs states whether sponsorship is offered and whether applicants outside the UK are considered - so you only apply where you can be hired.
Browse finance & accounting jobsWhere the jobs are
| City | Jobs | Share |
|---|---|---|
| London | 666 | 45% |
| Rest of UK | 200 | 13% |
| Multiple Locations | 126 | 8% |
| Manchester | 87 | 6% |
| Birmingham | 81 | 5% |
| Leeds | 54 | 4% |
| Glasgow | 51 | 3% |
| Edinburgh | 46 | 3% |
Experience level
| Level | Jobs | Share |
|---|---|---|
| Mid-Senior | 928 | 62% |
| Associate | 314 | 21% |
| Director | 158 | 11% |
| Internship | 42 | 3% |
| Placement | 24 | 2% |
| Graduate | 21 | 1% |
| Entry Level | 1 | 0% |
Industries hiring for this role
| Industry | Jobs | Share |
|---|---|---|
| Professional Services | 938 | 63% |
| Financial Services | 259 | 17% |
| Legal Services | 57 | 4% |
| Information Technology | 52 | 3% |
| Consulting | 40 | 3% |
| Insurance | 36 | 2% |
| Energy & Infrastructure | 16 | 1% |
| Entertainment & Game Development | 15 | 1% |
How this page is counted
Not sure your visa route fits?
Read the UK Visa Jobs guides on Skilled Worker eligibility, salary thresholds and how sponsorship works.
Read the guidesAbout this data. Sponsor details come from the UK Home Office Register of licensed sponsors: workers, published on GOV.UK and checked daily by UK Visa Jobs. A licence means an employer may sponsor a visa; it does not mean they are hiring, or that any given job qualifies. Job counts are from the UK Visa Jobs board.
This page is information, not immigration advice. Salary thresholds and rules change; confirm the current position on GOV.UK before applying.