276 employers in Cheltenham are licensed to sponsor UK work visas, 260 of them on the Skilled Worker route, according to the Home Office register checked on 18 September 2026.
Verified sponsors and new licences
Search all 276 on the register →Licences by route
| Route | Sponsors | What it is for |
|---|---|---|
| Skilled Worker | 260 | the main route for sponsored employment; leads to settlement after five years |
| Global Business Mobility: Senior or Specialist Worker | 37 | for transfers within a multinational; does not lead to settlement |
| International Sportsperson | 7 | for elite athletes and coaches |
| Global Business Mobility: Graduate Trainee | 4 | for graduate programme transfers within a multinational |
| Creative Worker | 3 | for performers, artists and creative crew on short engagements |
| Charity Worker | 2 | for unpaid voluntary work with a registered charity |
| Tier 2 Ministers of Religion | 2 | for ministers, missionaries and members of religious orders |
| Global Business Mobility: UK Expansion Worker | 1 | for a business setting up its first UK branch |
| Seasonal Worker | 1 | for short-term horticulture and poultry work |
| Government Authorised Exchange | 1 | for approved exchange, research and training schemes |
More licensed sponsors in Cheltenham
Search and filter all 276 sponsors in Cheltenham →
Find sponsored jobs in Cheltenham
Vacancies from licensed sponsors that state visa sponsorship is available, updated daily.
Browse sponsored jobsAbout this data. Sponsor details come from the UK Home Office Register of licensed sponsors: workers, published on GOV.UK and checked daily by UK Visa Jobs. A licence means an employer may sponsor a visa; it does not mean they are hiring, or that any given job qualifies. Job counts are from the UK Visa Jobs board.
This page is information, not immigration advice. Salary thresholds and rules change; confirm the current position on GOV.UK before applying.